
Nintendo has officially announced the 23 games that will launch alongside the Wii U on November 18. According to Nintendo, this is the largest day-on launch line-up of any console ever. It’s also worth noting that there is a pretty solid spread of first-party and third-party titles releasing on day one. Maybe this is a sign that the Wii U will have that consistent third-party support that previously Nintendo consoles have failed to capture.
Below you can see the complete list of titles coming out. Games that aren't marked "Nov. 18" will launch during the console's launch window, which means some time between November 18 and March 31, 2013.
| Publisher | Title | Launch Date | ||
| 505 Games | Funky Barn | Launch Window* | ||
| 2K Sports | NBA 2K13 | Launch Window | ||
| Activision Publishing, Inc. | Call of Duty®: Black Ops II | Nov. 18 | ||
| Skylanders Giants™ | Nov. 18 | |||
| TRANSFORMERS PRIME™ | Nov. 18 | |||
| Wipeout 3 | Nov. 18 | |||
| 007™ Legends | Launch Window | |||
| Cabela’s® Dangerous Hunts 2013 | Launch Window | |||
| Rapala® Pro Bass Fishing | Launch Window | |||
| Broken Rules | Chasing Aurora | November | ||
| Pwnee Studios | Cloudberry Kingdom | November | ||
| D3Publisher | Rise of the Guardians: The Video Game | Launch Window | ||
| Ben 10 Omniverse™ | Launch Window | |||
| Family Party: 30 Great Games®: Obstacle Arcade | Launch Window | |||
| Disney Interactive | Disney Epic Mickey 2: The Power of Two | Nov. 18 | ||
| Electronic Arts | EA SPORTS™ FIFA Soccer 13 | Nov. 18 | ||
| Madden NFL 13 | November | |||
| Mass Effect™ 3 | Launch Window | |||
| Frozenbyte | Trine 2™: Director’s Cut | November | ||
| Gaijin Games | Runner2: Future Legend of Rhythm Alien | January | ||
| WayForward | Mighty Switch Force HD | November | ||
| NAMCO BANDAI Games America Inc. | TEKKEN TAG TOURNAMENT™ 2 Wii U Edition | Nov. 18 | ||
| TANK! TANK! TANK!™ | November | |||
| Nintendo | New Super Mario Bros. U | Nov. 18 | ||
| NINJA GAIDEN 3: Razor’s Edge | Nov. 18 | |||
| Nintendo Land | Nov. 18 | |||
| SiNG PARTY | Nov. 18 | |||
| Game & Wario™ | Launch Window | |||
| LEGO® City: Undercover | Launch Window | |||
| Pikmin™ 3 | Launch Window | |||
| Wii Fit™ U | Launch Window | |||
| The Wonderful 101™ | Launch Window | |||
| SEGA | Sonic & All-Stars Racing Transformed™ | Nov. 18 | ||
| Aliens: Colonial Marines™ | Launch Window | |||
| Shin’en | Nano Assault Neo | November | ||
| Tecmo Koei America Corporation | WARRIORS OROCHI® 3 Hyper | Nov. 18 | ||
| THQ | Darksiders® II | Nov. 18 | ||
| JEOPARDY! ® | Launch Window | |||
| Wheel of Fortune® | Launch Window | |||
| Tomorrow Corporation | Little Inferno | November | ||
| Two Tribes | Toki Tori 2 | November | ||
| Ubisoft | Assassin’s Creed® III |
Nov. 18 |
||
| ESPN Sports Connection™ |
Nov. 18 |
|||
| Just Dance® 4 | Nov. 18 | |||
| Rabbids® Land | Nov. 18 | |||
| Your Shape®: Fitness Evolved 2013 |
Nov. 18 |
|||
| ZombiU™ | Nov. 18 | |||
| Marvel Avengers™: Battle for Earth | Launch Window | |||
| Rayman Legends® | Launch Window | |||
| Warner Bros. Interactive Entertainment | Scribblenauts™ Unlimited |
Nov. 18 |
||
| Game Party Champions |
Nov. 18 |
|||
| Batman: Arkham City™ Armored Edition |
Nov. 18 |